Ohio State Logo

Belmont Logo

usgenweb

Belmont County - 1807 Tax List

 

Belmont County, Ohio, 1807 Tax List
Name Acres Range Twp Section Years Paid
Anderson, John 160 4 7 14 ---------- 
Burnside, James 245 3 2 24 1802-1807
Bouman, John 640 5 8 17 1804-1807
Burnside, James 240.75 2 3 24 1800-1807
Blackwell, James 640 4 7 10 1800-1807
Campbell, Charles 640 4 7 28 1807
Chandler, Goldsmith 592 7 9 18 1807
Chandler, Goldsmith 288 7 9 24 1807
Douglas, George 211.25 3 2 9 1800-1807
Duer, William 640 2 1 36 1807
Duer, William 640 4 7 4 1800-1807
Duer, William 640 4 7 9 1807
Duer, William 640 4 17 14 1807
Eaton, John 640 5 8 14 1807
Foulks, Joseph 640 3 6 3 1807
Foulks, Joseph 640 4 7 3 1807
Foulks, Joseph 640 4 7 17 1807
Foulks, John
27.25 3 2 10 1807
Gray, James 149 3 2 17 1800-1807
Hough, William 640 3 6 30 1807
Hough, William 640 3 7 25 1807
Hough, William 640 3 7 26 1807
Hough, William 640 4 7 25 1807
Hammond, Abijah 20 2 3 19 1807
Hammond, Abijah 85 2 3 20 1807
Hammond, Abijah 4 2 3 21 1807
Hammond, Abijah 182.5 2 3 3 1807
Hopkins, John 247.75 2 1 29 1800-1807
Hopkins, John 86.5 2 1 30 1800-1807
Hopkins, John 413 2 1 35 1800-1807
Hopkins, John 640 4 7 15 1800-1807
Hopkins, John 640 4 7 21 1800-1807
Hopkins, John 640 4 7 22 1800-1807
Hopkins, John 640 4 7 23 1800-1807
Hopkins, John 640 4 7 24 1800-1807
Hopkins, John 640 4 7 27 1800-1807
Hopkins, John 640 4 7 28 1800-1807
Hardy, Joseph 640 3 6 6 1800-1807
Hopkins, John 3340 1 3 --- 1800-1807
Hopkins, John 4154 2 2 --- 1800-1807
Harvey, James and John 300 2 4 33 1807
Johnston, Doctor Robert 140 3 6 13 1807
Johnston, Doctor Robert 640 3 6 23 1800-1807
Johnston, Doctor Robert 640 3 6 24 1800-1807
Kirkwood, Robert 546 2 3 27 1807
Kuhl, Henry 640 3 6 3 1800-1807
Kuhl, Henry 640 4 7 3 1800-1807
Kuhl, Henry 640 4 7 17 1800-1807
Lee, Arthur (heirs) 640 2 3 30 1807
Lee, Arthur (heirs) 640 2 3 34 1807
Lee, Arthur (heirs) 640 2 3 35 1807
Lee, Arthur (heirs) 640 2 3 36 1807
Livingston, William 4000 3 1 --- 1802-1807
Loyd, John 320 3 7 9 1807
Lodge, William 640 4 7 35 1807
Luptin, Joseph 640 6 9 13 1807
Mercierz, John D. 153 3 6 24 1807
McCullock, John 320 4 7 22 1807
Marshall, Thomas 640 6 8 4 1807
McCullock, John 640 6 9 4 1807
McCullock, John 320 6 9 9 1807
Martin, Absolom 86.5 2 3 18 1807
Martin, Absolom 293.75 2 3 23 1807
Martin, John 640 4 7 20 1800-1807
Nealow 640 3 6 5 1802-1807
Nichols, George 640 5 8 5 1807
Pumprey, Joseph 110 4 6 33 1807
Pumphrey, Nicholas 320 4 6 22 1807
Patterson, Andrew 640 4 8 2 1804-1806
Platt, Richard 160 3 2 14 1800-1807
Platt, Richard 640 3 6 11 1800-1807
Platt, Richard 640 3 6 2 1800-1807
Platt, Richard 640 3 6 4 1800-1807
Platt, Richard 640 3 6 5 1800-1807
Platt, Richard 640 3 6 7 1800-1807
Ray, Cornelius 385.5 3 2 19 1802-1807
Pumphrey, Nicholas 320 4 6 33 1807
Patterson, Andrew 640 4 8 2 1804-1806
Platt, Richard 160 3 2 14 1800-1807
Platt, Richard 640 3 6 1 1800-1807
Platt, Richard 640 3 6 2 1800-1807
Platt, Richard 640 3 6 4 1800-1807
Platt, Richard 640 3 6 5 1800-1807
Platt, Richard 640 3 6 7 1800-1807
Ray, Cornelius 385.5 3 2 19 1802-1807
Ross, James 300 3 2 9 1802-1807
Ross, James 80 3 2 10 1806-1807
Ross, James 270 3 2 14 1802-1807
Ross, James 640 3 2 15 1802-1807
Ralikan, James 590 5 7 24 1807
Rankin, Hugh 49 4 8 30 1807
Steer, Joseph 640 6 9 8 1807
Townsend, Joseph 160 3 7 2 1807
Townsend, Joseph 154 3 6 17 1807
Taylor, Jonathan 160 6 8 9 1807
Taylor, Jonathan 160 3 6 11 1807
Taylor, Jonathan 110 6 9 321 1807
Taylor, Jonathan 114 3 6 12 1807
Updegraf, Josiah 320 3 6 27 1807
Updegraf, Nathan 640 7 9 36 1807
Woods 110 2 4 19 1807
Woods, Robert 635 2 4 19 1807
Woods, Robert 51 2 4 13 1807
Woods, Robert 220 2 4 33 1807
Woods, John and Col. Butler 616 3 3 20 1802-1807
Woods, John and Col. Butler 202 3 3 14 1802-1807
Woods, Archibald 170 4 3 1 1807
Woods, Archibald 563 3 4 7 1807
Woods, Archibald 130 2 4 21 1807
Wooliman, Samuel 640 5 8 19 1807
Yarnal, Mordecai 174 3 6 22 1807
Yarnal, Mordecai 240 3 6 29 1807
Yarnal, Mordecai 640 3 9 14 1807
Young, John 224 6 8 36 1807
Zane, Noah 640 2 3 33 1807
Zane, Ebenezer 640 2 3 29 1807
Zane, Ebenezer 500 2 3 23 1807
Zane, Ebenezer 499 2 3 24 1807
Zane, Ebenezer 320 2 3 4 1807

 


 

This file was submitted by Susan in Phoenix
and formatted by Carole Dutton Malisiak

 


Page updated November 2024


Quick Links

ohGenWeb Logo usgenweb

Questions or Comments?

Please, If you would like to add resources, if you know of something that should be linked here or if you have any problems using this website contact us.

Contact Us

County Coordinator: Adopt Belmont County - Learn More

State Coordinator: Contact Us