
| Census Indexes (Names Only - By head of household) |
||
|---|---|---|
| Census Year | Census Roll Number | Transcribers Name |
|
|
M19-127 | Rick Allen |
|
|
M704-378 | Rick Allen |
|
|
M432-661 | Rick Allen |
|
|
T9-995 - T9-996 | Rick Allen |
|
|
T9-995 - T9-996 | Rick Allen |
| Census Transcriptions | ||
|---|---|---|
|
|
||
| Wayne Twp. | M33-86 | Sheryl Amador |
| Somerset Twp. | M33-86 | Sheryl Amador |
| Flushing Twp. | M33-86 | Sheryl Amador |
| Mead Township: Page 192 | M33-86 | Juli Kearns & Kathy Grace |
| Richland Twp, Part 1: Page 200 | M33-86 | Juli Kearns & Kathy Grace |
| Richland Twp, Part 2: Page 216 | M33-86 | Juli Kearns & Kathy Grace |
| Transcriber's Notes (Mead & Richland Twsps) | M33-86 | Juli Kearns & Kathy Grace |
| Township Records |
|---|
1827 Enumeration (White Males over 21) Submitted by: Kim Conely |
| Tax Records |
|---|
Submitted by: Susan in Phoenix & Carole Dutton Malisiak |
Page updated October 2024
Please, If you would like to add resources, if you know of something that should be linked here or if you have any problems using this website contact us.
County Coordinator: Adopt Belmont County - Learn More
State Coordinator: Contact Us